| Tipo | Feminizada |
|---|---|
| THC | 17–22% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Afghani x Master Kush |
| Terpenos | myrcene (98.1%), pinene (44.5%), caryophyllene (23.0%), terpinolene (17.2%), limonene (13.8%), humulene (7.3%) |
Independent, standardized information about Female Seeds cannabis-strain Lemon Kush! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!