| Tipo | Feminizada |
|---|---|
| THC | 15–22% |
| CBD | 0% |
| Tiempo de floración | 53 días |
| Producción | High |
| Altura | Short |
| Genética / linaje | Phenos. 1 x Haze Pheno hat die l |
| Terpenos | limonene (39.4%), caryophyllene (37.3%), myrcene (26.4%), pinene (15.2%), humulene (13.6%), linalool (11.5%) |
Independent, standardized information about Female Seeds cannabis-strain C99! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!