| Tipo | Feminizada |
|---|---|
| THC | 23–25% |
| CBD | 0% |
| Tiempo de floración | 55 días |
| Producción | High |
| Altura | Short |
| Genética / linaje | White Widow x Ice |
| Terpenos | limonene (98.0%), caryophyllene (37.5%), pinene (31.0%), linalool (30.3%), humulene (12.3%), myrcene (5.8%) |
Independent, standardized information about Female Seeds cannabis-strain Iced Widow! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!