| Tipo | Feminizada |
|---|---|
| THC | 19–21% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | Medium |
| Altura | Medium |
| Genética / linaje | Biscotti x Biscotti |
| Terpenos | caryophyllene (65.8%), limonene (52.2%), myrcene (22.8%), linalool (19.4%), humulene (19.3%), pinene (11.5%) |
Independent, standardized information about Barneys Farm cannabis-strain Biscotti! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!