| Tipo | Feminizada |
|---|---|
| THC | 20–21% |
| CBD | 1% |
| Tiempo de floración | 56 días |
| Genética / linaje | Corleone Kush x Tahoe OG |
| Terpenos | caryophyllene (82.4%), limonene (51.6%), myrcene (34.2%), humulene (19.1%), pinene (13.1%), linalool (11.6%) |
Independent, standardized information about The Cali Connection cannabis-strain Corleone Kush! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!