| Tipo | Feminizada |
|---|---|
| THC | 19–25% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | Medium |
| Altura | Medium |
| Genética / linaje | NL5 x Sour OG |
| Terpenos | caryophyllene (37.0%), myrcene (27.4%), limonene (26.7%), pinene (21.9%), terpinolene (14.6%), linalool (13.2%) |
Independent, standardized information about Green Bodhi cannabis-strain Sour OG Kush! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!