| Tipo | Regular |
|---|---|
| THC | 17–21% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Bay Platinum Cookies x Grand Daddy Purp |
| Terpenos | caryophyllene (74.6%), limonene (31.5%), humulene (25.3%), myrcene (20.5%), linalool (12.6%), pinene (8.1%) |
Independent, standardized information about Grand Daddy Purp cannabis-strain Candyland! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!