| Tipo | Regular |
|---|---|
| THC | 16–17% |
| CBD | 0% |
| Tiempo de floración | 56 días |
| Genética / linaje | Cherry Pie x Joseph OGIndica/Sativa |
| Terpenos | myrcene (80.3%), pinene (44.1%), caryophyllene (26.0%), terpinolene (22.0%), limonene (19.7%), ocimene (16.9%) |
Independent, standardized information about Gage Green Genetics cannabis-strain Cherry Puff! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!