| Tipo | Feminizada |
|---|---|
| THC | 15–22% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Super Skunk x Big Skunk Korean x Afghani Hawaiian Super Skunk |
| Terpenos | caryophyllene (55.3%), myrcene (50.1%), pinene (34.2%), limonene (18.8%), humulene (15.7%), linalool (5.5%) |
Independent, standardized information about Dutch Quality Seeds cannabis-strain Lavender! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!