| Tipo | Feminizada |
|---|---|
| THC | 15–21% |
| CBD | 0% |
| Tiempo de floración | 55 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Platinum Huckleberry Cookies x Oregon Huckleberry Platinum Huckleberry |
| Terpenos | caryophyllene (58.4%), limonene (38.7%), myrcene (23.8%), humulene (20.6%), pinene (12.6%), linalool (9.4%) |
Independent, standardized information about DSP Genetics cannabis-strain Platinum Cookies! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!