| Tipo | Feminizada |
|---|---|
| THC | 15–20% |
| CBD | 0% |
| Tiempo de floración | 56 días |
| Producción | High |
| Altura | Short |
| Genética / linaje | Hindu Kush x Afghanistan |
| Terpenos | myrcene (39.4%), caryophyllene (25.9%), limonene (21.0%), humulene (8.7%), pinene (8.4%), linalool (6.9%) |
Independent, standardized information about Dizzy Duck Seeds cannabis-strain Master Kush! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!