| Tipo | Feminizada |
|---|---|
| THC | 18–25% |
| CBD | 0% |
| Tiempo de floración | 63 días |
| Producción | Medium |
| Altura | Medium |
| Genética / linaje | Gelato 41 x Gelato 41 |
| Terpenos | caryophyllene (63.9%), limonene (49.0%), myrcene (23.5%), humulene (18.0%), linalool (16.6%), pinene (13.8%) |
Independent, standardized information about Atlas Seed cannabis-strain Gelato 41! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!