| Tipo | Feminizada |
|---|---|
| THC | 15–20% |
| CBD | 0% |
| Tiempo de floración | 60 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Grape Ape x Grape Ape |
| Terpenos | myrcene (95.7%), pinene (35.4%), caryophyllene (30.3%), limonene (10.6%), humulene (9.0%), linalool (7.0%) |
Independent, standardized information about ApeOrigin cannabis-strain Grape Ape! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!