| Tipo | Feminizada |
|---|---|
| THC | 17–21% |
| CBD | 0% |
| Tiempo de floración | 65 días |
| Producción | High |
| Altura | Tall |
| Genética / linaje | Sour Dubb x Chem Sister |
| Terpenos | caryophyllene (79.4%), myrcene (36.6%), limonene (36.3%), humulene (23.1%), pinene (11.3%), linalool (10.4%) |
Independent, standardized information about ApeOrigin cannabis-strain Gorilla Glue! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!