| Tipo | Feminizada |
|---|---|
| THC | 14–19% |
| CBD | 0% |
| Tiempo de floración | 58 días |
| Producción | High |
| Altura | Medium |
| Genética / linaje | Cherry Pie x Cherry Pie |
| Terpenos | myrcene (0.69%), caryophyllene (0.32%), pinene (0.13%), ocimene (0.13%), humulene (0.10%), linalool (0.07%) |
Independent, standardized information about ApeOrigin cannabis-strain Cherry Pie! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!