| Tipo | Feminizada |
|---|---|
| THC | 16–20% |
| CBD | 0% |
| Tiempo de floración | 63 días |
| Producción | Medium |
| Altura | Medium |
| Genética / linaje | Afghan Indica x Mexican Sativa |
| Terpenos | myrcene (55.6%), caryophyllene (24.3%), pinene (12.5%), limonene (9.7%), linalool (6.9%), humulene (6.2%) |
Independent, standardized information about Amsterdam Genetics cannabis-strain Pineapple Kush! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!