| Tipo | Regular |
|---|---|
| THC | 17–22% |
| CBD | 0% |
| Tiempo de floración | 90 días |
| Producción | High |
| Altura | Tall |
| Genética / linaje | Durban Poison x Durban Poison |
| Landrace | Sí — origen: Sudáfrica |
| Terpenos | terpinolene (139.7%), myrcene (37.6%), ocimene (33.8%), pinene (27.6%), limonene (18.0%), caryophyllene (11.6%) |
Independent, standardized information about Alaska Cannabis Cache cannabis-strain Durban Poison! Find phenotypes, comments + detailed profiles, flowering-time, THC-Content, images, prices & stores, extended family-tree & lineages, crossings & hybrids, grow-journals, direct-comparisons, medicinal properties, and much more!